ZeilenId	ZeilenNr	Summe	Titel	Paket	Leistung	Zubehoer	Titel1	Field1	Color1	Titel2	Field2	Color2	Titel3	Field3	Color3	Titel4	Field4	Color4	Titel5	Field5	Color5	Titel6	Field6	Color6	Titel7	Field7	Color7	Titel8	Field8	Color8	Titel9	Field9	Color9	Titel10	Field10	Color10
1	1	0	0	0	2	0	Brutto	Brutto	0	EK-Mat.	EkMatMitNe	100	Minuten	Zeit	0	Menge	Menge	0	Alternativ	Alternativ	0	RWeg-ZB	RWegZube	0	Zeit	PosZeit	100			0			0	abw.	DrkIndi	0
2	2	0	0	0	2	0	Rabatt 1	Rab1	0	Zubehr	EkZube	100	Mittellohn	MittelLohn	0	Aufwand	Aufwand	0	Bedarf	Bedarf	0	RWeg-NE	RWegNe	0	EK ges.	PosEk	100			0			0	Menge	DrkMenge	0
3	3	0	0	0	2	0	Rabatt 2	Rab2	0	EK-ges.	EkMatGes	100	EK	EkLohn	100	EP	PosEP	0	Entfllt	Entfaellt	0	Fixpreis	Fixed	0	VK ges.	PosVk	100			0			0	EP	DrkEP	0
4	4	0	0	0	2	0	EK-Netto	EkMat	100	Aufschlag	AufMat	0	Aufschlag	AufLohn	0	GP	PosGP	0	Lohn	LohnJN	0	Vorgemerkt	Marked	0	DB1 ges.	PosDB1	100			0			0	GP	DrkGP	0
5	5	0	0	0	2	0	Preis je	PreisJe	0	VK1	Vk1Mat	100	VK1	Vk1Lohn	100	Rabatt	RabattVH	0	Material	MatJN	0	Lohn je Std.	OldMLohn	0	Kalk.Gruppe	KGruppe	0			0			0	Zubeh.	DrkUpos	0
6	6	0	0	0	2	0	Einheit	Me	0	VK2	Vk2Mat	0	VK2	Vk2Lohn	0	Rabatt	RabattDM	0	VK2	Vk2JN	0	psch. EK	Ek2JN	0	Zeitfaktor	Faktor1	0			0			0			101
7	7	0	0	0	2	0	Nichteisen	EkNe	100	VK Ist	VkMat	0	VK Ist	VkLohn	0	Preis	PosPreis	100	Fremdl.	Fremd	0			101	Preisfaktor	Faktor2	0			0			0			101
101	1	1	1	1	1	0	 Material	PosEkMat	0		PosDB1Mat	0		PosDB1vHMat	100		PosVkMat	0		PosAntMat	100		PosDB1hMat	100		PosAufMat	100		AufMat	0	 Minuten	PosZeit	0			0
103	3	1	1	1	1	0	 Lohn	PosEkLohn	0		PosDB1Lohn	0		PosDB1vHLohn	100		PosVkLohn	0		PosAntLohn	100		PosDB1hLohn	100		PosAufLohn	100		AufLohn	0	 Zeit [h]	PosZeitStd	100			0
105	5	1	1	1	1	0	 Fremdl.	PosEkFremd	0		PosDB1Fremd	0		PosDB1vHFremd	100		PosVkFremd	0		PosAntFremd	100		PosDB1hFremd	100		PosAufFremd	100		AufFremd	100	 EK Lohn /h	PosEkLohnStd	100			0
107	7	1	1	1	1	0	 Gesamt	PosEk	0		PosDB1	0		PosDB1vH	100		PosVk	0			101		PosDB1h	100		PosAufGes	100			101	 VK Lohn /h	PosVkLohnStd	100			0
109	9	0	1	1	1	0	 Summe Mat.	RootEkMat	1		RootDB1Mat	1		RootDB1vHMat	1		RootVkMat	1		RootAntMat	1		RootDB1hMat	1		RootAufMat	1		SollAufMat	1	 Minuten ges.	RootZeit	1			0
111	11	0	1	1	1	0	 Summe Lohn	RootEkLohn	1		RootDB1Lohn	1		RootDB1vHLohn	1		RootVkLohn	1		RootAntLohn	1		RootDB1hLohn	1		RootAufLohn	1		SollAufLohn	1	 Zeit [h] ges.	RootZeitStd	1			0
113	13	0	1	1	1	0	 Summe Fremd	RootEkFremd	1		RootDB1Fremd	1		RootDB1vHFremd	1		RootVkFremd	1		RootAntFremd	1		RootDB1hFremd	1		RootAufFremd	1		SollAufFremd	1	 EK Lohn /h	RootEkLohnStd	1			0
115	15	0	1	1	1	0	 Summe	RootEk	1		RootDB1	1		RootDB1vH	1		RootVk	1			1		RootDB1h	1		RootAufGes	1			1	 VK Lohn /h	RootVkLohnStd	1			0
117	17	1	0	0	0	0	 Gemeink.	PosEkGem	1		PosDB1Gem	1			1			1			1		PosDB1hGem	1			1			1			101			0
201	1	0	0	2	0	0			0			101	Minuten	Zeit	0	Menge	Menge	0	Alternativ	Alternativ	0			101			0			0			0	abw.	DrkIndi	0
202	2	0	0	2	0	0			0			101	Mittellohn	MittelLohn	0	Aufwand	Aufwand	0	Bedarf	Bedarf	0			101			0			0			0	Menge	DrkMenge	0
203	3	0	0	2	0	0			0	EK-ges.	EkMat	0	EK	EkLohn	0	EP	PosEP	0	Entfllt	Entfaellt	0	Fixpreis	Fixed	0			0			0			0	EP	DrkEP	0
204	4	0	0	2	0	0			0	Aufschlag	AufMat	0	Aufschlag	AufLohn	0	GP	PosGP	0	Lohn	LohnJN	0	Vorgemerkt	Marked	0			0			0			0	GP	DrkGP	0
205	5	0	0	2	0	0			0	VK1	Vk1Mat	100	VK1	Vk1Lohn	100	Rabatt	RabattVH	0	Material	MatJN	0	Lohn je Std.	OldMLohn	0			0			0			0	U-Pos.	DrkUpos	0
206	6	0	0	2	0	0			0	VK2	Vk2Mat	0	VK2	Vk2Lohn	0	Rabatt	RabattDM	0	VK2	Vk2JN	0	psch. EK	Ek2JN	0			0			0			0	U-Preise	DrkUposPr	0
207	7	0	0	2	0	0			0	VK Ist	VkMat	0	VK Ist	VkLohn	0	Preis	PosPreis	0	Fremdl.	Fremd	0			101			0			0			0			101
301	0	0	0	0	0	1	Brutto	Brutto	0	Menge	Menge	0	Alternativ	Alternativ	0			0			0			0			0			0			0			0
302	0	0	0	0	0	1	Rabatt1	Rab1	0	Aufwand	Aufwand	0	Bedarf	Bedarf	0			0			0			0			0			0			0			0
303	0	0	0	0	0	1	Rabatt2	Rab2	0			101	Entfllt	Entfaellt	0			0			0			0			0			0			0			0
304	0	0	0	0	0	1	EK-Netto	EkMat	100			101	NE-Rechnen	RWegNe	0			0			0			0			0			0			0			0
305	0	0	0	0	0	1	Preis je	PreisJe	0			101	Vorgemerkt	Marked	0			0			0			0			0			0			0			0
306	0	0	0	0	0	1	Einheit	Me	0			101			101			0			0			0			0			0			0			0
307	0	0	0	0	0	1	Nichteisen	EkNe	100			101			101			0			0			0			0			0			0			0
401	1	2	0	0	0	0	 Anteil Netto	TRNet	0		NETTO	0		LVNETTO	0		TRNet_BEZ	0		Sum_Netto	0		PosDB1hMat	100		PosAufMat	100		AufMat	0	 Minuten	PosZeit	0			0
402	2	2	0	0	0	0	 Anteil MWSt.	TRMws	0		MWST	0		LVMWST	0		TRMws_BEZ	0		Sum_Mwst	0		PosDB1hLohn	100		PosAufLohn	100		AufLohn	0	 Zeit [h]	PosZeitStd	100			0
403	3	2	0	0	0	0	 Anteil Brutto	TRBru	0		BRUTTO_Heute	0		LVBRUTTO	0		TRBru_BEZ	0		BRUTTO_Offen	0		PosDB1hFremd	100		PosAufFremd	100		AufFremd	100	 EK Lohn O/h	PosEkLohnStd	100			0
404	4	2	0	0	0	0	 Zu/Ab Brutto		0			0			0			0		BRUTTO_ZUAB	0		PosDB1h	100		PosAufGes	100			101	 VK Lohn O/h	PosVkLohnStd	100			0
405	5	2	0	0	0	0	 Zahlbetrag		0			0			0			0		Sum_Gesamt	0		RootDB1hMat	1		RootAufMat	1		SollAufMat	1	 Minuten ges.	RootZeit	1			0
501	1	3	3	3	3	0	 Material	PosEkMat	0	Material	AufMat	0	 Material	PosVkMat	0	 Material	PosDB1Mat	0		PosDB1hMat	100		PosAufMat	100			0			0			0			0
502	2	3	3	3	3	0	 Lohn	PosEkLohn	0	Lohn	AufLohn	0	 Lohn	PosVkLohn	0	 Lohn	PosDB1Lohn	0		PosDB1hLohn	100		PosAufLohn	100			0			0			0			0
503	3	3	3	3	3	0	 Fremd	PosEkFremd	0	Fremd	AufFremd	100	 Fremd	PosVkFremd	0	 Fremd	PosDB1Fremd	0		PosDB1hFremd	100		PosAufFremd	100			0			0			0			0
504	4	3	3	3	3	0	 Gesamt	PosEk	0			101	 Gesamt	PosGP	0	 Gesamt	PosDB1	0		PosDB1h	100		PosAufGes	100			0			0			0			0
505	5	3	3	3	3	0	 Minuten	PosZeit	0			101	 Rab. vH.	RabattVH	0			101			101			101			0			0			0			0
506	6	3	3	3	3	0	 Stunden	PosZeitStd	100			101	 Rabatt	RabattDM	0	 Mindest		101		PosDB1hMin	100			101			0			0			0			0
507	7	3	3	3	3	0	 Mittellohn	MittelLohn	0			101	 Preis	PosPreis	0	 verbleiben	PosDB1Rest	100		PosDB1hRest	100			101			0			0			0			0
601	1	0	0	4	4	0	(A)	BtrName_A	0		BtrMenge_A	0		BtrEP_A	0		BtrRab_A	0		BtrPreis_A	0		BtrPurch_A	0		BtrAmou_A	0			0			0			0
602	2	0	0	4	4	0	(B)	BtrName_B	0		BtrMenge_B	0		BtrEP_B	0		BtrRab_B	0		BtrPreis_B	0		BtrPurch_B	0		BtrAmou_B	0			0			0			0
603	3	0	0	4	4	0	(C)	BtrName_C	0		BtrMenge_C	0		BtrEP_C	0		BtrRab_C	0		BtrPreis_C	0		BtrPurch_C	0		BtrAmou_C	0			0			0			0
604	4	0	0	4	4	0	(D)	BtrName_D	0		BtrMenge_D	0		BtrEP_D	0		BtrRab_D	0		BtrPreis_D	0		BtrPurch_D	0		BtrAmou_D	0			0			0			0
605	5	0	0	5	5	0	(E)	BtrName_E	0		BtrMenge_E	0		BtrEP_E	0		BtrRab_E	0		BtrPreis_E	0		BtrPurch_E	0		BtrAmou_E	0			0			0			0
606	6	0	0	5	5	0	(F)	BtrName_F	0		BtrMenge_F	0		BtrEP_F	0		BtrRab_F	0		BtrPreis_F	0		BtrPurch_F	0		BtrAmou_F	0			0			0			0
607	7	0	0	5	5	0	(G)	BtrName_G	0		BtrMenge_G	0		BtrEP_G	0		BtrRab_G	0		BtrPreis_G	0		BtrPurch_G	0		BtrAmou_G	0			0			0			0
608	8	0	0	5	5	0	(H)	BtrName_H	0		BtrMenge_H	0		BtrEP_H	0		BtrRab_H	0		BtrPreis_H	0		BtrPurch_H	0		BtrAmou_H	0			0			0			0
609	9	0	0	5	5	0	(I)	BtrName_I	0		BtrMenge_I	0		BtrEP_I	0		BtrRab_I	0		BtrPreis_I	0		BtrPurch_I	0		BtrAmou_I	0			0			0			0
610	10	0	0	5	5	0	(J)	BtrName_J	0		BtrMenge_J	0		BtrEP_J	0		BtrRab_J	0		BtrPreis_J	0		BtrPurch_J	0		BtrAmou_J	0			0			0			0
701	1	6	6	0	0	0	1 (Lhne)	CEkAnt1	0		EPAnt1DB1	0		EPAnt1DvH	100		EPAnt1Btr	0		EPAnt1pc	100		EPAnt1Dh	100		EPAnt1Auf	100		EPAnt1AS	0	Minuten	PosZeit	0			0
702	3	6	6	0	0	0	2 (Stoffe)	CEkAnt2	0		EPAnt2DB1	0		EPAnt2DvH	100		EPAnt2Btr	0		EPAnt2pc	100		EPAnt2Dh	100		EPAnt2Auf	100		EPAnt2AS	0	Zeit [h]	PosZeitStd	100			0
703	5	6	6	0	0	0	3 (Gerte)	CEkAnt3	0		EPAnt3DB1	0		EPAnt3DvH	100		EPAnt3Btr	0		EPAnt3pc	100		EPAnt3Dh	100		EPAnt3Auf	100		EPAnt3AS	101	 EK Lohn /h	PosEkLohnStd	100			0
704	7	6	6	0	0	0	4 (Sonstiges)	CEkAnt4	0		EPAnt4DB1	0		EPAnt4DvH	100		EPAnt4Btr	0		EPAnt4pc	100		EPAnt4Dh	100		EPAnt4Auf	100		EPAnt4AS	101	 VK Lohn /h	PosVkLohnStd	100			0
705	9	6	6	6	0	0	5. EP Anteil	CEkAnt5	0		EPAnt5DB1	0		EPAnt5DvH	100		EPAnt5Btr	0		EPAnt5pc	100		EPAnt5Dh	100		EPAnt5Auf	100		EPAnt5AS	101			101			0
706	11	6	6	6	0	0	6. EP Anteil	CEkAnt6	0		EPAnt6DB1	0		EPAnt6DvH	100		EPAnt6Btr	0		EPAnt6pc	100		EPAnt6Dh	100		EPAnt6Auf	100		EPAnt6AS	101			101			0
707	13	6	6	6	0	0	Fremdanteil	PosEkFremd	0		PosDB1Fremd	0		PosDB1vHFremd	100		PosVkFremd	0		PosAntFremd	100		PosDB1hFremd	100		PosAufFremd	100		AufFremd	100			101			0
708	15	6	6	6	0	0	Gesamt	PosEk	0		PosDB1	0		PosDB1vH	100		PosVk	0			101		PosDB1h	100		PosAufGes	100			101			101			0
711	17	0	6	6	0	0	1 Summe (Lhne)	Root:CEkAnt1	1		Root:EPAnt1DB1	1		Root:EPAnt1DvH	1		Root:EPAnt1Btr	1		Root:EPAnt1pc	1		Root:EPAnt1Dh	1		Root:EPAnt1Auf	1			1	Minuten ges.	RootZeit	1			1
712	19	0	6	6	0	0	2 Summe (Stoffe)	Root:CEkAnt2	1		Root:EPAnt2DB1	1		Root:EPAnt2DvH	1		Root:EPAnt2Btr	1		Root:EPAnt2pc	1		Root:EPAnt2Dh	1		Root:EPAnt2Auf	1			1	Zeit [h] ges.	RootZeitStd	1			1
713	21	0	6	6	0	0	3 Summe (Gerte)	Root:CEkAnt3	1		Root:EPAnt3DB1	1		Root:EPAnt3DvH	1		Root:EPAnt3Btr	1		Root:EPAnt3pc	1		Root:EPAnt3Dh	1		Root:EPAnt3Auf	1			1	 EK Lohn /h	RootEkLohnStd	1			1
714	23	0	6	6	0	0	4 Summe (Sonstiges)	Root:CEkAnt4	1		Root:EPAnt4DB1	1		Root:EPAnt4DvH	1		Root:EPAnt4Btr	1		Root:EPAnt4pc	1		Root:EPAnt4Dh	1		Root:EPAnt4Auf	1			1	 VK Lohn /h	RootVkLohnStd	1			1
715	25	0	6	6	0	0	Summe 5. EP Anteil	Root:CEkAnt5	1		Root:EPAnt5DB1	1		Root:EPAnt5DvH	1		Root:EPAnt5Btr	1		Root:EPAnt5pc	1		Root:EPAnt5Dh	1		Root:EPAnt5Auf	1			1			1			1
716	27	0	6	6	0	0	Summe 6. EP Anteil	Root:CEkAnt6	1		Root:EPAnt6DB1	1		Root:EPAnt6DvH	1		Root:EPAnt6Btr	1		Root:EPAnt6pc	1		Root:EPAnt6Dh	1		Root:EPAnt6Auf	1			1			1			1
717	29	0	6	6	0	0	Summe Fremdanteil	RootEkFremd	1		RootDB1Fremd	1		RootDB1vHFremd	1		RootVkFremd	1		RootAntFremd	1		RootDB1hFremd	1		RootAufFremd	1			1			1			1
718	31	0	6	6	0	0	Summe LV	RootEk	1		RootDB1	1		RootDB1vH	1		RootVk	1			1		RootDB1h	1		RootAufGes	1			1			1			1
719	33	6	6	6	0	0	Gemeinkosten	RootEkGem	1		RootDB1Gem	1			1			1			1		RootDB1hGem	1			1			1			1			1
